Cold Drawn Precision Seamless Steel Tube/Pipe En10305 DIN2391 JIS G3441
Basic Info
Model No.: HTSP
Product Description
Model NO.: HTSP Technique: Cold Drawn Surface Treatment: Oiled Section Shape: Round Wall Thickness: 0.5mm-70mm Specification: 6-68MM HS Code: 7304391000 Type: Seamless Material: Carbon Steel Usage: Hydraulic/Automobile Pipe Outer Diameter: 6-68mm Trademark: HTSP Origin: China Product Description Outer diameter: 25mm -500mm Wall thickness: 2-50mm Material: ST52, Q345B, CK20, CK45, SAE1026 Standard: GB/T8713-88, GB/T3639-2009, DIN2391, EN10305 Cold Drawn Tube can be produced according to the demands of costumers that the degree of precision can reach H9/H11.
Material & Chemical Composition
DIN2391 standard ST52, EN10305 standard E355, 16Mn, ASTM A106B, C20/20#, CK45
Dimension tolerance
Product description


Contact us if you need more details on Seamless Steel Pipe. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Seamless Steel Tube、Cold Drawn Steel Pipe. If these products fail to match your need, please contact us and we would like to provide relevant information.
Material & Chemical Composition
DIN2391 standard ST52, EN10305 standard E355, 16Mn, ASTM A106B, C20/20#, CK45
Material | C | Si | Mn | S(≤) | P(≤) | Cr | Ni | Mo | other |
A106B / C20# | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | ≤0.25 | ≤0.30 | | Cu≤0.25 |
CK45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | ≤0.25 | ≤0.30 | | Cu≤0.25 |
Q345B | ≤0.20 | ≤0.55 | 1.00-1.60 | 0.040 | 0.040 | V:0.02-0.15 | Nb:0.015-0.06 | Ti:0.02-0.20 | Alt≥0.015 |
ST52 E355 16Mn | ≤0.20 | ≤0.55 | 1.00-1.60 | 0.045 | 0.045 | V:0.02-0.15 | Nb:0.015-0.06 | Ti:0.02-0.20 | 16Mn |
25Mn | 0.22-0.30 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | ≤0.25 | ≤0.25 | | |
27SiMn | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | 0.030 | 0.030 | | | | |
42CrMo | 0.38-0.45 | 0.17-0.37 | 0.50-0.80 | 0.025 | 0.025 | 0.90-1.20 | | 0.15-0.25 | |
Dimension tolerance
Inner Dia (mm) | ID Tolerance (mm) | WT Tolerance (mm) | ||||
H7 | H8 | H9 | H10 | H11 | ||
30 | +0.021/0 | +0.038/0 | +0.052/0 | +0.084/0 | +0.130/0 | ±5-10% |
>30-50 | +0.025/0 | +0.039/0 | +0.062/0 | +0.100/0 | +0.160/0 | |
>50-80 | +0.030/0 | +0.046/0 | +0.074/0 | +0.120/0 | +0.190/0 | |
>80-120 | +0.035/0 | +0.054/0 | +0.087/0 | +0.140/0 | +0.220/0 | |
>120-180 | +0.040/0 | +0.063/0 | +0.100/0 | +0.160/0 | +0.250/0 | |
>180-250 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 | +0.290/0 | |
>250-315 | +0.052/0 | +0.081/0 | +0.130/0 | +0.210/0 | +0.320/0 | |
>315-400 | +0.057/0 | +0.089/0 | +0.140/0 | +0.230/0 | +0.360/0 |
Product description
Processing Form | I. D | Length | Straightness | I. D Tolerance | I. D Rounghness |
Cold-rolled | 30-100 | ≤ 12M | 0.3-1.0 | H8-H10 | 0.4-1.6 |
Cold-drawn | 30-250 | ≤ 12M | 0.3-1.0 | 0.8-1.6 | |
Hone | 40-500 | ≤ 12M | 1000 | H8-H9 | 0.4-0.8 |
SRB | 40-400 | ≤ 7M | 1000 | H8-H9 | 0.1-0.4 |




Product Categories : Precision Steel Pipes > Cold Draw Precision Steel Pipes
Email to this supplier
Premium Related Products
Other Products
Hot Products
High Quality Carbon Steel Pipe for Motorcycle Shock AbsorberCold Drawn Precision Seamless Steel Tube/Pipe En10305 DIN2391 JIS G3441En10305-1 Automobile and Motorcycle Steel PipeHigh Quality Butt Welding Alloy Steel ReducerHigh Quality Alloy Steel Pipe End CapHigh Quality ASTM A234 Wp11 Wp12 Alloy Steel TeeHigh Quality Carbon Steel Pipe End CapHigh Quality ASTM A234 Wpb Carbon Steel Pipe ReducerHot Sale ASTM A234 Wpb Carbon Steel Welded Tee90deg Lr Seamless Alloy Steel Elbow90deg Lr Seamless Carbon Steel Elbow304 316L Stainless Steel Concentric Reducer304 316L Stainless Steel Lap Joint Stub EndsButt Welding Seamless Stainless Steel Pipe End CapPipe Fittings Stainless Steel Equal Tee90 Deg Stainless Steel Seamless Pipe Fitting Elbow